- 2019 4 (1%)
- 2018 22 (6%)
- 2017 38 (11%)
- 2016 40 (12%)
- 2015 67 (20%)
- 2014 128 (38%)
- 2013 138 (41%)
- 2012 98 (29%)
- 2011 167 (49%)
- 2010 132 (39%)
- 2009 105 (31%)
- 2008 340 (100%)
- 2007 69 (20%)
- 2006 111 (33%)
- 2005 144 (42%)
- 2004 105 (31%)
- 2003 212 (62%)
- 2002 335 (99%)
- 2001 235 (69%)
- 2000 209 (61%)
- 1999 72 (21%)
- 1998 73 (21%)
- 1997 36 (11%)
- 1996 18 (5%)
- 1995 63 (19%)
- 1994 47 (14%)
- 1993 30 (9%)
- 1992 35 (10%)
- 1991 22 (6%)
- 1990 13 (4%)
The Most Complained About Buick Years
We've all had an off day, but automakers have off years. Whether it's a defective part shared throughout the lineup or a manufacturing process gone wrong, there are certain model years you simply want to avoid.
For Buick that's the 2008 model year. It has 340 complaints (and counting) with a whole slew of transmission problems.
Having car trouble?
Tell Us What's Wrong With Your Buick
The best way to find out what's wrong with a vehicle is from the people who drive them. Not only do owner complaints help us rank vehicles by reliability, but they're often used to spark class-action lawsuits and warranty extensions. Plus, they're a great way to vent.